Schwieters & Associates - Serving your real estate needs in Austin, Georgetown, Round Rock, Pflugerville, Leander, Cedar Park, Marble Falls, Elgin, Manor, Lakeway, Bastrop, Lago Vista, West Lake Hills, Waco, Temple, San Antonio, Houston, Dallas, Fort Worth, Texas, and other US areas.

Home

Available Homes

About Us

Contact Us

FAQs

 

Home

Available Homes

Online Application

Buyers List

Ask an Expert

Investors

Investment Property

Mortgage Calculator

Earn Extra Cash

Application Forms

About Us

Contact Us

 

Ask us about the $8,000 Tax Credit for First-Time Home Buyers!

Don't see what you are looking for?
Call us at
512-291-3304

Click here to be added to Buyers List

Found Total 19 Properties
Pics Address Status Bed/Bath Sq Feet Price
204 Cloud Rd., Hutto, Texas 78634 Available 4/3 2000 $149,000
2805 Red Ivy Cove, Pflugerville , Texas 78660 Available 4/3 3153 $235,000
20324 Farm Pond Lane, Pflugerville, Texas 78660 Available 3/2.5 2259 $157,900
4507 Best Way, Austin, Texas 78725 Available 3/2 1110 $115,900
8303 Minnesota Ln, Austin, Texas 78745 Available 4/3 2419 $234,900
4408 Dovemeadow, Austin, Texas 78744 Available 3/2 1671 $124,900
Pine View loop, Bastrop, Texas 78602 Available N/A/N/A $23,900
112 Crescent Drive, Buda, Texas 78610 Contract Pending 3/2 1501 $137,900
2339 Zoa Dr, Cedar Park, Texas 78613 Available 4/3.5 3292 $244,000
115 Burnet Forest Cv., Elgin, Texas 78641 Available 3/2.5 2225 $135,900
2413 Calvin Ave, Houston, Texas 77088 Available 4/2.5 1660 $120,000
102 Thomas Park Dr, Hutto, Texas 78634 Available 3/2 1,344 $85,900
2226 Wavell, Houston, Texas 77088 Available 3/2 1505 $109,000
5415 Bridgewood Drive, Killeen, Texas 76549 Under Contract 3/2 1550 $150,000
108 Brazos Ln, Kyle, Texas 78640 Available 3/2 1858 $154,900
105 Nita Cove, Liberty Hill, Texas 78642 Available 4/4 1814 $155,000
11425 Hungry Horse, Liberty Hill, Texas 78653 Available 4/2.5 1962 $149,000
20321 Merlin Falcon Trail, Pflugerville, Texas 78660 Available 3/2 1695 $159,900
1015 Hackberry St., Taylor, Texas 76574 Available 4/2 1352 $119,900

Copyright © All Rights Reserved. Privacy Policy - Contact Webmaster - Website Design And Hosting